We aim to provide the most accurate and up-to-date weather and tidal information but cannot be help responsible for any situations that arise from making use of the website data. The tide content is sourced from a third party (UK Hydrographic Office), we cannot guarantee the accuracy or quality of data provided. Ensure you take all necessary precautions to stay safe while in or on the sea.
Tide times for Poole Harbour Entrance
These are today's tides for Poole Harbour entrance.
12 September 2024
Time | Type | Height |
01:13 | high | 1.7m |
10:09 | low | 1.5m |
13:43 | high | 1.8m |
23:43 | low | 1.4m |
13 September 2024
Time | Type | Height |
02:16 | high | 1.6m |
12:29 | low | 1.5m |
20:16 | high | 1.8m |
14 September 2024
Time | Type | Height |
01:10 | low | 1.2m |
09:45 | high | 1.9m |
13:46 | low | 1.4m |
18:48 | high | 1.9m |
Copyright 2024 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC
Tide times for Poole Harbour
These are today's tides for Poole Harbour.
12 September 2024
Time | Type | Height |
01:03 | high | 1.7m |
10:57 | low | 1.4m |
13:33 | high | 1.8m |
23:48 | low | 1.3m |
13 September 2024
Time | Type | Height |
02:15 | high | 1.5m |
12:23 | low | 1.4m |
19:06 | high | 1.8m |
14 September 2024
Time | Type | Height |
01:12 | low | 1.2m |
09:52 | high | 1.8m |
13:50 | low | 1.3m |
19:29 | high | 1.9m |
Copyright 2024 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC