We aim to provide the most accurate and up-to-date weather and tidal information but cannot be help responsible for any situations that arise from making use of the website data. The tide content is sourced from a third party (UK Hydrographic Office), we cannot guarantee the accuracy or quality of data provided. Ensure you take all necessary precautions to stay safe while in or on the sea.
Tide times for Poole Harbour Entrance
These are today's tides for Poole Harbour entrance.
June 11th, 2026
| Time | Type | Height |
| 00:58 | low | 1m |
| 06:05 | high | 1.7m |
| 13:18 | low | 0.8m |
| 18:57 | high | 1.9m |
June 12th, 2026
| Time | Type | Height |
| 01:52 | low | 0.9m |
| 07:10 | high | 1.8m |
| 14:12 | low | 0.7m |
| 19:42 | high | 2m |
June 13th, 2026
| Time | Type | Height |
| 02:45 | low | 0.7m |
| 08:11 | high | 2m |
| 15:05 | low | 0.7m |
| 20:31 | high | 2.1m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Poole Harbour
These are today's tides for Poole Harbour.
June 11th, 2026
| Time | Type | Height |
| 01:09 | low | 1.1m |
| 05:12 | high | 1.8m |
| 13:29 | low | 0.9m |
| 19:29 | high | 1.9m |
June 12th, 2026
| Time | Type | Height |
| 02:07 | low | 0.9m |
| 07:39 | high | 1.9m |
| 14:27 | low | 0.8m |
| 20:07 | high | 2.1m |
June 13th, 2026
| Time | Type | Height |
| 03:02 | low | 0.8m |
| 08:31 | high | 2m |
| 15:22 | low | 0.7m |
| 20:50 | high | 2.2m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
